
Pen Displays
Artist 12 3rd
Artist 12 3rd offers an 11.9-inch Full HD laminated screen with X4 smart-chip pen input and 16K pressure levels. Its compact size, X-dial controls and foldable stand suit a portable drawing setup. Select black, silver grey or the separate pink version. The selected colour’s model details and package are shown below.
- Display Size: 11.9-inch
- Refresh Rate: 60Hz
- Full Lamination: Yes
- Pressure Levels: 16384
A CLOSER LOOK
Designed for your creative space.





THE DETAILS
Specifications
| Device | Artist 12 3rd | |
|---|---|---|
| Product Model | CD121FH | |
| Color | Black, Silver Grey | |
| Size | 327.2 x 189.1 x 12.0 mm | |
| Net Weight | 719 g | |
| Working Area | 264.0 x 149.0 mm | |
| Display Size | 11.9-inch | |
| Resolution | 1920 x 1080 | |
| Refresh Rate | 60Hz | |
| Color Gamut Coverage Ratio (typical) | 99% sRGB 97% Adobe RGB 97% Display P3 | |
| Display Color | 16.7 Million | |
| Brightness (Typical) | 260 nit | |
| Viewing Angle | 170° | |
| Full Lamination | Yes | |
| Model | X4 Smart Chip Stylus | |
| Technology | X4 Chip & EMR | |
| Pressure Levels | 16384 | |
| Tilt | 60° | |
| Initial Activation Force | 2 g | |
| Accuracy | ±0.2 mm (center) | |
| Reading Height | 10mm | |
| Resolution | 5080 LPI | |
| Ports | Full-featured USB-C x 1 3-in-1 USB-C x 1 | |
| Power Input | 5V ⎓ 2A | |
| Compatibility | Windows 7 or later, macOS 10.13 or later, Android 10.0 (or later) (USB 3.1 DP1.2 required), ChromeOS 88 or later, Linux, and Windows ARM. | |
YOUR SETUP
Compatibility
Windows 7 or later, macOS 10.13 or later, Android 10.0 (or later) (USB 3.1 DP1.2 required), ChromeOS 88 or later, Linux, and Windows ARM.
PACKAGE DETAILS
What’s in the box
- Drawing Display x 1
- X4 Smart Chip Stylus x 1
- Pen Nibs x 10
- Nib Replacement Tool x 1
- Full-featured USB-C to USB-C Cable x 1
- 3-in-1 USB-C Cable x 1
- Warranty and Driver Download Card x 1
- Glove x 1
- Cleaning Cloth x 1
- Foldable Stand x 1
CHOOSE WITH CONFIDENCE
Find the right fit.
Ask Maxtek International about model compatibility and choosing the right XPPen for your work.
My account